Welcome to OCE Club
Providing our token holders with unparalleled experience
UID
LV 0Highest Level
CLUB MEMBER
Hold OCE to Join
MEMBER BENEFIT CENTER
Trading Fee Discount
Enjoy up to 90% of the trading fee discount. The higher level of your OCE Club Membership, the more discount you will enjoy.
CHECKReferral Program Pro
Referral Program Pro enjoy up to 50% of the trading fee from the invitees as the commission.
CHECKCrypto Farm
CryptoFarm is a low risk value-added plan that provides users with a relatively stable asset growth solution. OCE holders can enjoy tailored maximum individual subscription amount based on different OCE Club Membership Level
CHECKOceanEx GO!
OceanEx GO! can help our users to quickly filter and get access to high quality projects in the market. OCE holders can enjoy tailored subscription amount based on different Membership levels.
CHECKOCE BURNING
The OCE we received from Trading Fee Discount program will be burnt quarterly starting from 3Q2019 until the total OCE amount reduced to 7 billion. The quantity burnt and the address of OCE will be published after the data collection in the beginning of the following quarter.
Total Number

Remain Number

Quarter | Burned Amount | Txid | Announcement |
---|---|---|---|
2019 Q3 | 341,839,837.6 OCE | 0xa2ec1f6d08e19f8c4c0fc008e2b57af5a18f772e1caa6a995376d2e9d4ad1859 | |
2019 Q4 | 346,242,597 OCE | 0x6014c907951e7ef4561ae21436fd926b6d70102fe9637dc96fe9c27fb70bd0ed | |
2020 Q1 | 186,732,451 OCE | 0x7bf35bc34531aa6d76262e9a9f275b5a35804eded3c41e78e6b53b5e1de257b3 | |
2020 Q2 | 156,137,147 OCE | 0x1992da39ff4b42aa5a96bcbd7ca1f126ee086c02f0413abde19b40a74c9aedc2 | |
2020 Q3 | 157,291,855 OCE | 0x9545688ab10da3fcbc20680090bf92eb21595e46683624c6580414c1e5d6574c | |
2020 Q4 | 331,371,748 OCE | 0xf55a94e67e4368c6799dc39ccddf906de59b434037aed271d81b75aff1fd9a04 | |
2021 Q1 | 156,137,147 OCE | 0x883d250118286d16152709876f03540023f0c9a7a0d4307108530a06db99d472 | |
2021 Q2 | 93,004,335 OCE | 0x19099b1ab58d9d7782cf7aee8124e821bbd4de53188b20181ba5bc2f427f7052 | |
2021 Q3 | 128,345,982 OCE | 0x23b662bf5626796c37883e7cb60b3c9ebd045dec0ad773028cac88f038104c65 | |
2021 Q4 | 205,353,571 OCE | 0x4758413c1fc291f0f9073518f7b0909cddffefdceff7306c588fb32a6887a484 | |
2022 Q1 | 188,925,286 OCE | 0xe9813a45b581632ca7f3e24ad3cf7f0b49cd550272a5bbcdea967e01c1d0eadc | |
2022 Q2 | 241,824,366 OCE | 0xa5d5cada0971a5c5727a1b4369e1fbb13c42ba9d0842c8d0c63965f9d68589b1 | |
2022 Q3 | 96,987,878 OCE | 0xc2ffb51e8573ebac3589c6d4c19ec4398dffa0efa6eceed3cd6ceb296bf42b57 | |
2022 Q4 | 51,888,514 OCE | 0xe9de360414728ce090625e5b080aa5eab77982f1712e526ec3c6fd29d7f15514 | |
2023 Q1 | 317,917,285.4 OCE | 0x4934afbf5f94878e6877dd7e04a3c57d47c3b329f7d089d15eeb495ebb4b9cf0 |
What’s Coming
OCE Store
Served as the means of payment for purchasing merchandise on OCE Store - an online store that offers a variety of OceanEx souvenirs.
Voting
Use OCE to vote in the poll that is related to OceanEx ecosystem and community.
Dex Consumption
To be used as a consumption fee for OceanEx’s forthcoming decentralized exchange - DEX
Payment
To be used in various payment scenarios ranging from OCE Store to other digital asset wallets to be explored in the future.
Coming More
...